| Place | Team Members | Fish | B/F | TotWgt | Payout |
| 1 | Kevin Duer – Dustin Young | 9 | 6.83 | 28.55 | $12,900.00 |
| 2 | Wayne Garrison – Doug Zink | 10 | 4.77 | 24.51 | $7,500.00 |
| 3 | Keith Hendrix – Greg Zumwalt | 9 | 4.96 | 24.41 | $4,500.00 |
| 4 | JR Borror – Ross Lalli | 10 | 3.16 | 23.96 | $2,500.00 |
| 5 | Steve Vanzant – Cameron Rieder | 8 | 4.62 | 23.69 | $1,500.00 |
| 6 | Kelly Jones – Jeremy Gilbert | 8 | 5.03 | 23.42 | $1,500.00 |
| 7 | Rick Fishback – Blake Felix | 7 | 5.2 | 23.19 | $2,400.00 |
| 8 | Ron Belew – Derek Dace | 7 | 5.17 | 23.11 | $1,400.00 |
| 9 | John Krewson – Tony Powers | 8 | 22.67 | $700.00 | |
| 10 | Tim Hintenach – Travis Williams | 10 | 4.96 | 22.2 | $600.00 |
| 11 | Kavan Maybee – Josh Wray | 10 | 22.12 | $1,400.00 | |
| 12 | Ronnie Kane – Cory Steckler | 8 | 4.33 | 22.07 | $400.00 |
| 13 | Donnie Reynolds – Mark Reynolds | 10 | 3.62 | 21.55 | $350.00 |
| 14 | Kenny Sloan – Brendon Mick | 10 | 3.22 | 21.3 | $300.00 |
| 15 | John Bennett – Darrell Reach | 8 | 4.04 | 20.6 | $250.00 |
| 16 | Brandon Rowland – Russel Nigh | 9 | 3.5 | 20.01 | $250.00 |
| 17 | Charles Rogers – Jeff Rogers | 9 | 3.4 | 19.93 | $250.00 |
| 18 | Darrin Lankford – Doug Schilling | 9 | 19.65 | $250.00 | |
| 19 | Shawn Crabtree – Reece Crabtree | 7 | 5.08 | 19.25 | $250.00 |
| 20 | Matt King – Larry Stoafer | 8 | 3.52 | 19.11 | $800.00 |
| 21 | Kris Bollinger – Coty Baldwin | 8 | 19.07 | $200.00 | |
| 22 | Mike Johnson – Andrew Johnson | 6 | 3.73 | 18.97 | $200.00 |
| 23 | Austin Lowery – Derrick Wright | 8 | 4.44 | 18.5 | $200.00 |
| 24 | Greg Askew – Terry Case | 7 | 3.67 | 17.83 | $200.00 |
| 25 | Chris Johnson – Josh Calvin | 8 | 3.31 | 17.81 | $200.00 |
| 26 | Bryan Bock – Jarad Hinson | 5 | 5.49 | 17.36 | |
| 27 | Tom VanKeirsbilck – Brian Rodrock | 7 | 3.76 | 17.27 | |
| 28 | Chris Callahan – Justin Wasmer | 8 | 17.26 | ||
| 29 | Kelly Nunn – Jamie Duncan | 7 | 3.67 | 17.22 | |
| 30 | Billy Greenwell – Keith Nickell | 7 | 3.58 | 17.09 | |
| 31 | David McCormick – Gary Schartzer | 8 | 4.57 | 16.79 | |
| 32 | Ricky Clemen – Phil McKinney | 7 | 3.44 | 16.7 | |
| 33 | Patrick Hatfield – Chris Banks | 5 | 6.49 | 16.68 | |
| 34 | Gary Arterberry – Gus Adkinson | 7 | 16.42 | ||
| 35 | Luke Routh – Tyler Weaver | 9 | 16.1 | ||
| 36 | Marvin Kinyon – Mike Long | 6 | 16.07 | ||
| 37 | Tom Statler – Dillon Statler | 7 | 16.01 | ||
| 38 | Chad Allison – Jeff Moss | 8 | 15.98 | ||
| 39 | Jerry Roark – Jamie Edge | 8 | 15.9 | ||
| 40 | Dene White – Joe Dorcy | 6 | 3 | 15.75 | $1,500.00 |
| 41 | Scott Hill – Brandon Hill | 6 | 4.4 | 15.69 | |
| 42 | Ron Foss – Mike Smith | 5 | 5.87 | 15.59 | |
| 43 | Mike Rogers – Donnie Crist | 7 | 3.57 | 15.38 | |
| 44 | Tony Habiger – Fabricio Toledo | 6 | 3.57 | 15.38 | |
| 45 | Matt Garrett – Kaleb Rook | 8 | 15.27 | ||
| 46 | Gary Martens – Bryan Loseman | 7 | 15.18 | ||
| 47 | Ricky York – Ed Gilbert | 5 | 5.42 | 14.93 | |
| 48 | Lyle Armstrong – Mitchell Armstrong | 9 | 14.93 | ||
| 49 | Chris Bridges – Steve Prince | 5 | 5.32 | 14.62 | |
| 50 | Tom McGovern – Tom Kaufmann | 6 | 3.79 | 14.38 | |
| 51 | Dennis Edwards – Hayes Edwards | 6 | 3.69 | 14.22 | |
| 52 | Matthew Rodgers – Chet Douthit | 4 | 5.49 | 14.19 | |
| 53 | Ron Mellinger – Colton Mellinger | 5 | 3.48 | 14.16 | |
| 54 | Bob Jany – Dennis Schilb | 7 | 14.05 | ||
| 55 | Troy Hendrick – Chad Hendrick | 8 | 13.97 | ||
| 56 | Jon Lengel – Jacob Sloan | 5 | 4.39 | 13.94 | |
| 57 | Mark Thompson – Mark Thompson II | 5 | 4.23 | 13.83 | $825.00 |
| 58 | Jordan Williams – Riley Hill | 5 | 13.32 | ||
| 59 | Larry Barr – Cliff Wolf | 5 | 13.3 | ||
| 60 | Nicholas Leggett – Logan Carter | 6 | 13.26 | ||
| 61 | Bryan Hulsey – Jason Huskey | 5 | 13.06 | ||
| 62 | Steve Weber – Sam Phillips | 6 | 2.62 | 12.98 | |
| 63 | Robert Shockley – *fished aalone | 5 | 12.94 | ||
| 64 | Preston Hartung – George Harrington | 5 | 4.05 | 12.89 | |
| 65 | Josh Miller – Ethen Johns | 6 | 12.69 | ||
| 66 | Kyle Wagner – John Wagner | 6 | 2.4 | 12.55 | |
| 67 | Sam Smith – Steve Lackey | 6 | 12.22 | ||
| 68 | Jeff Bear – Quenton Bear | 4 | 3.88 | 12.19 | |
| 69 | Casey Kidder – Chris Savoie | 5 | 3.62 | 12.04 | |
| 70 | Levi Snow – Ben Hodgson | 5 | 3.89 | 11.77 | |
| 71 | Colby Davison – Mark Louderbaugh | 4 | 11.48 | ||
| 72 | Gaige Blanton – Will Andrie | 5 | 5.09 | 11.35 | |
| 73 | Chris Power – Eric Power | 6 | 2.23 | 11.35 | |
| 74 | Todd Choate – Kent Whitaker | 5 | 11.15 | ||
| 75 | Bobby Roberts – Cody Carl | 4 | 1.48 | 10.97 | |
| 76 | Mike Butcher – Justin Amershek | 5 | 10.73 | ||
| 77 | Kenny Shinn – John Hodson | 4 | 10.66 | ||
| 78 | Chris Janda – J. Rowdy Yates | 4 | 10.53 | ||
| 79 | Larry Wright – Doug Wallace | 4 | 10.5 | ||
| 80 | John Cates – Bobby Crockett | 4 | 10.48 | ||
| 81 | Joddy Dungan – John Matousek | 4 | 10.24 | ||
| 82 | Seth Glynn – Kelly (KJ) Hughes | 4 | 5.45 | 10.04 | |
| 83 | Jay Carden – Dustin Lowe | 3 | 3.98 | 9.67 | |
| 84 | Karl Schmidt – Dan Martinez | 4 | 2.81 | 9.57 | |
| 85 | Angelo Barsotti – Bill Barsotti | 4 | 9.22 | ||
| 86 | Brad Jelinek – Brock Reinkemeyer | 3 | 8.92 | ||
| 87 | Brent Eitel – Jeff Blackford | 3 | 2.93 | 8.87 | |
| 88 | Jerry McCutchen – Kevin Smith | 3 | 8.55 | ||
| 89 | Brady Graves – Darryll Waller | 6 | 8.46 | ||
| 90 | Tony Mayfield – Fisher Mayfield | 3 | 3.24 | 8.36 | |
| 91 | Matt Gunter – Kane Gunter | 3 | 2.93 | 8.25 | |
| 92 | Andy Greek – Brent Greek | 4 | 8.14 | ||
| 93 | Michael Dugger – Tim Goliglee | 2 | 4.45 | 7.95 | |
| 94 | John Campbell – David Rogers | 3 | 4.28 | 7.86 | |
| 95 | Jim Lomax – Wayne Werle | 3 | 7.69 | ||
| 96 | Josh Shirley – Don Sanders | 4 | 7.62 | ||
| 97 | Tyler Eagan – James Eagan | 4 | 7.61 | ||
| 98 | Tyler Matlock – Mark Billings | 3 | 3.14 | 7.47 | |
| 99 | Charley Thomas – Chris Thomas | 3 | 3.3 | 7.44 | |
| 100 | Dennis Berhorst – Jay Ritter | 4 | 7.4 | ||
| 101 | Gerald McDaniel – Jeff Pascoe | 3 | 7.06 | ||
| 102 | Randy Roustio – | 4 | 6.9 | ||
| 103 | Ralph Laster – Mike Fiedler | 4 | 6.74 | ||
| 104 | Tom Darnell – Rick McGuire | 2 | 6.41 | ||
| 105 | Kevin Griffen – Marvin Griffen | 2 | 6.14 | ||
| 106 | *fished aalone – Randy Chapman | 2 | 3.32 | 5.83 | |
| 107 | Terry Jones – Brad Dooley | 2 | 3.81 | 5.82 | |
| 108 | Doug Long – Marty Watson | 3 | 5.79 | ||
| 109 | Laurence Subelka – David Williams | 2 | 5.77 | ||
| 110 | Dave Epema – Dan Bowman | 2 | 3.68 | 5.7 | |
| 111 | Matt Underwood – Logan Underwood | 3 | 5.63 | ||
| 112 | Jeff Gilbert – Shawn Durden | 3 | 5.56 | ||
| 113 | Bobby Carver – Brett Mitchell | 2 | 5.51 | ||
| 114 | Eddie McMasters – Jace McMasters | 2 | 5.25 | ||
| 115 | Ozzie Wallace – Ernie Cox | 2 | 5.24 | ||
| 116 | Tom Starforth – Ed Matthews | 2 | 5.12 | ||
| 117 | Richie Huebner – Brandon Lowry | 2 | 5.09 | ||
| 117 | Landon Snelson – Rick Snelson | 2 | 5.09 | ||
| 119 | Marc Czachowski – Jeremy Fly | 3 | 5.08 | ||
| 120 | *fished aalone – Brock Schuld | 3 | 5 | ||
| 121 | Blaze Bullard – | 2 | 4.9 | ||
| 122 | Michael Fey Sr – Paul Jung | 2 | 2.93 | 4.81 | |
| 123 | Ron Peek – Pat Deaton | 2 | 4.74 | ||
| 124 | Brandon Flood – Steffan Halderman | 2 | 4.35 | ||
| 125 | Stephen Smith – Garen Hunt | 2 | 4.3 | ||
| 126 | Kerry Moore – Tom Terrell | 1 | 4.22 | 4.22 | |
| 127 | Keith LaBarge – *fished aalone | 2 | 3.91 | ||
| 127 | Jack Young – Bill MacAvoy | 2 | 3.91 | ||
| 129 | Troy Thomas – Mike Eickmann | 2 | 3.4 | ||
| 130 | Timmy Newberry – Rusty Darnell | 1 | 3.34 | 3.34 | |
| 131 | Paul Hager – Phil Allen | 2 | 3.13 | ||
| 132 | Aaron Foglesong – Jeff Wilkins | 1 | 3.09 | 3.09 | |
| 133 | Rich Campbell – Travis Stevens | 1 | 3.08 | 3.08 | |
| 134 | AJ Wenzel – Patrick Dickerson | 2 | 2.99 | ||
| 135 | Rodney Bowersox – Randy Davis | 1 | 2.94 | 2.94 | |
| 136 | Mike Thomas – Jeff Lane | 1 | 2.89 | 2.89 | |
| 137 | Charles Abbott – Timothy Wells | 1 | 2.81 | 2.81 | |
| 138 | Kevin Love – Fisher Love | 1 | 2.8 | 2.8 | |
| 139 | Paul Redmond – Bob Beery | 1 | 2.74 | 2.74 | |
| 140 | Keith Pflumm – Matt Hickman | 1 | 2.73 | 2.73 | |
| 141 | Phil J Zimmerman – Phil M Zimmerman | 1 | 2.71 | 2.71 | |
| 142 | Scott Jackson – Jim Brewer | 1 | 2.68 | 2.68 | |
| 143 | Kevin Snyder – Nick Borchers | 1 | 2.67 | 2.67 | |
| 144 | Tim Fisher – Aaron Fisher | 1 | 2.66 | 2.66 | |
| 145 | Frank Esposito – Eric Esposito | 1 | 2.61 | 2.61 | |
| 146 | James Irvin – Joan Irvin | 1 | 2.53 | 2.53 | |
| 147 | Bill Hayford – Peyton Rose | 1 | 2.21 | 2.21 | |
| 148 | Bryan Baker – Darren Baker | 0 | |||
| Roy E Barmore – Dale Carrender | 0 | ||||
| Lennie Becker – Elmer Becker II | 0 | ||||
| Corey Besgrove – Eddie Brown | 0 | ||||
| Justin Borum – Jake McKinnis | 0 | ||||
| Rick Bowman – Jeff Moore | 0 | ||||
| Blake Burford – Tim Collins | 0 | ||||
| Cody Campbell – Quinten Carr | 0 | ||||
| Rocky Carden – Dustin Besperat | 0 | ||||
| David Dawson – Hunter Hansen | 0 | ||||
| Jordan Dibben – Jason Conner | 0 | ||||
| Jeff Donovan – Trevor Donovan | 0 | ||||
| Jim Dopp – Harlin Husky | 0 | ||||
| Charles Edgar – Steve Fowler | 0 | ||||
| Pat Estes – Lonnie Franklin | 0 | ||||
| Jonathan Evans – Terry Close | 0 | ||||
| Junior Fiedler – Chris Fiedler | 0 | ||||
| Casey Flood – Dan Flood | 0 | ||||
| Michael Frye – Michael Landwehr | 0 | ||||
| Josh Gebhardt – Ross Lord | 0 | ||||
| Tom Herndon – Jason VanBeers | 0 | ||||
| Dan Hirstein – *fished aalone | 0 | ||||
| Earl Horton – | 0 | ||||
| Russ Hughes – Ronald Parker | 0 | ||||
| Randall Hutson – Jeff Fletcher | 0 | ||||
| Kevin Jackson – Bryan Jackson | 0 | ||||
| Richard Johnson – Charles Cadenhead | 0 | ||||
| Rick Keeney – Glenn Wilson | 0 | ||||
| James Macleod – Don Miller | 0 | ||||
| Sam Maggio – Terry Cooper | 0 | ||||
| David Moore – *fished aalone | 0 | ||||
| Jamie Newton – | 0 | ||||
| Troy Nogosek – Jeremy Fiedler | 0 | ||||
| Randy Oliphant – Scott Oliphant | 0 | ||||
| Russell Oliphant – Donnie Goodman | 0 | ||||
| William Orhring – Dan LaBouke | 0 | ||||
| Jerry Prochko – Diego Segui | 0 | ||||
| Bryce Rieder – Mike Edrington | 0 | ||||
| Mark Riegel – JR Shinn | 0 | ||||
| Trey Schroeder – William Cartwright | 0 | ||||
| Jeff Sell – Kenny Dawson | 0 | ||||
| Mark Simmons – Terry Lawhon | 0 | ||||
| Jim Sloan – Jeff Stout | 0 | ||||
| Steve Teske – Jon Wall | 0 | ||||
| Roger Umbarger – Josh Louisville | 0 | ||||
| Kyle Uptegrove – Anthony Alkire | 0 | ||||
| Danny Waite – Bryan Leonard | 0 | ||||
| Kenneth White – Ken White | 0 | ||||
| John Williams – Jim Williams | 0 | ||||
| Eric Zuk – Ben Zuk | 0 |
